Symbols and Alerts Legend
Introduction — What this table is for
Use the table below as a quick-reference legend to every visual cue produced by the Lorentzian Classification Premium indicator. Each row groups a symbol by its trading Category (Entry/Exit, Continuation, Mean-Reversion, Deviation, or Context) and shows:
- an inline SVG icon that mirrors exactly what you see on the chart,
- a plain-language description of how the symbol is drawn and what it means in live trading,
- the Alert Identifier—the precise condition name you’ll select in TradingView’s Create Alert dialog to be notified when that event occurs.
If you ever wonder “What does this arrow/triangle/dot mean?” or “Which alert should I pick for it?”, this table is the authoritative answer.
Category | Symbol Name | Symbol | Additional Description | Meaning | Alert Identifier |
---|---|---|---|---|---|
Entry / Exit | Buy | Teal arrow plotted below the candle | Opens a long position when a bullish move is expected | Open Long ▲ | |
Sell | Red arrow plotted above the candle | Opens a short position when a bearish move is expected | Open Short ▼ | ||
Stop Buy Cross | Small green “X” at the exit price | Closes a long after its holding period or on a dynamic exit | Close Long ▲ | ||
Stop Sell Cross | Small red “X” at the exit price | Closes a short after its holding period or on a dynamic exit | Close Short ▼ | ||
Continuation | Pullback Up | Green triangle below the bar | First-pullback continuation entry in an up-trend | Upward First Pullback Detected | |
Pullback Down | Red triangle above the bar | First-pullback continuation entry in a down-trend | Downward First Pullback Detected | ||
Mean-Reversion | Standard Up | 🔄 | Circular arrow printed below the bar | Moderate oversold deviation likely to bounce | Upward Mean Reversion Detected |
Standard Down | 🔄 | Circular arrow printed above the bar | Moderate overbought deviation likely to pull back | Downward Mean Reversion Detected | |
Strong Up | ⬆️ | Bold up-arrow below the bar | Extreme downside deviation—high-conviction bounce signal | Strong Upward Mean Reversion Detected | |
Strong Down | ⬇️ | Bold down-arrow above the bar | Extreme upside deviation—high-conviction pullback signal | Strong Downward Mean Reversion Detected | |
Deviation | Deviation Dot Below | Green dot when price is well below the kernel (optional) | Custom alert: price far below mean, possible snap-back | Price Far Below Kernel | |
Deviation Dot Above | Red dot when price is well above the kernel (optional) | Custom alert: price far above mean, possible snap-back | Price Far Above Kernel | ||
Context | Vote-Score Label | −8 … +8 | Number printed above/below candle, tinted green/red/gray | Shows the model’s raw confidence for that bar | N/A |
Confidence Gradient Bar | (bar) | Candle body tinted green/red/gray with strength gradient | Quick visual of bullish, bearish, or neutral sentiment | N/A |
Notes on using the Alert Identifier column
To create an alert corresponding to any of these symbols:
- Open TradingView’s Alerts → Create Alert while the indicator is on your chart.
- In the Condition dropdown select Lorentzian Classification Premium, then choose the precise text shown in the Alert Identifier column (e.g., “Open Long ▲” or “Price Far Above Kernel”).
- Set Trigger to “Once per bar close” so the alert fires just after the candle that created the symbol has completed.
- Save the alert—TradingView will now notify you whenever that symbol appears, subject only to the platform’s normal near-real-time delivery.
Rows marked N/A have no dedicated alert; they are visual aids only.